<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Craftware</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Santiago</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>Chile</Country>
		<Company_WebSite_URL>http://www.craftware.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Aleksandar</Author_First_Name>
			<Author_Last_Name>Orlic</Author_Last_Name>
			<Author_Email>aorlic@craftware.net</Author_Email>
			<Contact_First_Name>Aleksandar</Contact_First_Name>
			<Contact_Last_Name>Orlic</Contact_Last_Name>
			<Contact_Email>aorlic@craftware.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@enterpriseanalyst.net</Sales_Email>
			<Support_Email>support@enterpriseanalyst.net</Support_Email>
			<General_Email>info@enterpriseanalyst.net</General_Email>
			<Sales_Phone>+56 2 4665485</Sales_Phone>
			<Support_Phone>+56 2 4665485</Support_Phone>
			<General_Phone>+56 2 4665485</General_Phone>
			<Fax_Phone>+56 2 4665485</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Enterprise Analyst</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>23</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>149</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium</Program_OS_Support>
		<Program_Language>English,Spanish</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Compilers &amp; Interpreters</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>6000000</File_Size_Bytes>
			<File_Size_K>5859</File_Size_K>
			<File_Size_MB>5.72</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>UML, Executable UML, model, class model, MDA, Domain Driven Design, model compilation, analysis, functional analysis, requeriments, use case, object diagram, sequence diagram, diagram generation</Keywords>
			<Char_Desc_45>UML model compilation, simulation, generation</Char_Desc_45>
			<Char_Desc_80>A software analysis tool for UML models compilation, execution and documentation</Char_Desc_80>
			<Char_Desc_250>Enterprise Analyst is an add-in for Sparx Systems' Enterprise Architect that enables the simulation of object instances of class models. The Enterprise Analyst add-in is built to support next-generation software development paradigms like MDA and DDD</Char_Desc_250>
			<Char_Desc_450>Using Enterprise Analyst, software analysts, architects and developers can validate, simulate and document future system domain models. The tool allows them to concentrate on the core of the system domain logic and is able to test the system during the analysis phase.</Char_Desc_450>
			<Char_Desc_2000>Using Enterprise Analyst, software analysts, architects and developers can validate, simulate and document future system domain models. The tool allows them to concentrate on the core of the system domain logic and is able to test the system during the analysis phase. 

Some of the important benefits of applying formal analysis are: 
- Much lower defect rate in the later phases (project time and cost decrease) 
- Easier understanding and specification of the user requirements (software quality increases) 
- Platform independent models as formal as the source code (future system maintenance, extension or technology update much easier) 
- System documentation validated and generated (documentation quality increases) 

Enterprise Analyst extends Enterprise Architect's built-in model validation capabilities by: 
- Actively guiding the developer towards correcting syntax errors when validating model syntax 
- Simulating and testing model semantics and helping the developer to achieve the needed functionality 
- Checking model specifications for completeness and producing convenient documentation</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.enterpriseanalyst.net/htm/en/caracteristicas.htm</Application_Info_URL>
			<Application_Order_URL>http://www.enterpriseanalyst.net/htm/en/compra_online.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.enterpriseanalyst.net/img/panel_ejecucion.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.enterpriseanalyst.net/img/logo.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.enterpriseanalyst.net/ean_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.enterpriseanalyst.net/download/eanTrialsetupen.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Licensing

Enterprise Analyst licenses are “node-locked” (per user station). This means that each license can be installed at exactly one computer. There are no Enterprise Analyst floating (concurrent) licenses.

A license will remain valid for a period of one year. After this period it will remain functional, but you will not have the access to a new versions, upgrades and technical support. A renewal cost corresponds to a third part of the original price.

Trial version

A trial version is fully functional, but restricted in the terms of a model size it will work with. Please read the Trial version page for more details. This license is to be user to try the EAn functionality and it is strictly prohibited to use it in commercial projects (see License Agreement). Use of the Trial version is limited to 30 days period.

Enterprise Analyst distribution

Enterprise Analyst, its upgrades, user manuals and other resources are distributed completely via Internet. Upon license purchase, a mail will be sent to a buyer informing about how to access secure area of our web site, download software, install it, etc.
Technical support and a help desk are implemented on-line as well.</Distribution_Permissions>
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
